Difference between revisions of "Vascular Shelf"

From Archive | Chen Chen & Kai Williams
Jump to navigation Jump to search
 
Line 21: Line 21:
|[[File:CK-GEO_Vascular_Shelf_4_01.jpg|150px]]||Number 4||L 31" x W 25" x H 43"||[[2019]]||[[File:CK-GEO_Vascular_Shelf_4_02.jpg|150px]][[File:CK-GEO_Vascular_Shelf_4_D1.jpg|150px]][[File:CK-GEO_Vascular_Shelf_4_D2.jpg|150px]][[File:CK-GEO_Vascular_Shelf_4_D3.jpg|150px]]
|[[File:CK-GEO_Vascular_Shelf_4_01.jpg|150px]]||Number 4||L 31" x W 25" x H 43"||[[2019]]||[[File:CK-GEO_Vascular_Shelf_4_02.jpg|150px]][[File:CK-GEO_Vascular_Shelf_4_D1.jpg|150px]][[File:CK-GEO_Vascular_Shelf_4_D2.jpg|150px]][[File:CK-GEO_Vascular_Shelf_4_D3.jpg|150px]]
|-
|-
|[[File:CK-GEO_Vascular_Shelf_5_1.jpg|150px]]||Number 5||BLANK||[[2020]]||[[File:CK-GEO_Vascular_Shelf_5_D3.jpg|150px]]
|[[File:CK-GEO_Vascular_Shelf_5_1.jpg|150px]]||Number 5||H 37" x Dia 36"||[[2020]]||[[File:CK-GEO_Vascular_Shelf_5_D3.jpg|150px]]
|-
|-
|[[File:CK-GEO_Vascular_Shelf_6_1.jpg|150px]]||Number 6||BLANK||[[2020]]||[[File:CK-GEO_Vascular_Shelf_6_D1.jpg|150px]]
|[[File:CK-GEO_Vascular_Shelf_6_1.jpg|150px]]||Number 6||H 59" x W 36" x L 65"||[[2020]]||[[File:CK-GEO_Vascular_Shelf_6_D1.jpg|150px]]
|-
|-
|[[File:CK-GEO_Vascular_Shelf_7_1.jpg|150px]]||Number 7||BLANK||[[2020]]||[[File:CK-GEO_Vascular_Shelf_7_D3.jpg|150px]]
|[[File:CK-GEO_Vascular_Shelf_7_1.jpg|150px]]||Number 7||H 37" x W 33" x L 70"||[[2020]]||[[File:CK-GEO_Vascular_Shelf_7_D3.jpg|150px]]
|-
|-
|[[File:CK-GEO_Vas_2021_1_2.jpg|150px]]||2021-1||BLANK||[[2021]]||[[File:CK-GEO_Vas_2021_1_5.jpg|150px]]
|[[File:CK-GEO_Vas_2021_1_2.jpg|150px]]||2021-1||L 41" x W 33" x H 36"||[[2021]]||[[File:CK-GEO_Vas_2021_1_5.jpg|150px]]
|-
|-
|[[File:MichaelChenplantring1.JPG|150px]]||22-01 (Michael Chen - Ring Shelf)||L 72' x W 34"x H 43.25" ||[[2022]]||
|[[File:MichaelChenplantring1.JPG|150px]]||22-01 (Michael Chen - Ring Shelf)||L 72' x W 34"x H 43.25" ||[[2022]]||

Latest revision as of 16:40, 20 June 2022

Vascular Shelf
CK-GEO Vascular Shelf 01.jpg
Design Year: 2019
Materials: Various stones, glass, steel
Manufacturer: Studio Produced

Vascular Shelves, part of the Geology Collection, are made by UV bonding split stones to a piece of clear glass, this creates unique compositions that function as shelving surfaces. A unique steel armature is made to connect the stones and connect them to a larger vascular steel base.

Image Title Diameter Year Details
CK-GEO Vascular Shelf 01.jpg Number 1 Dia 39" x H 62.5" 2019 CK-GEO Vascular Shelf 02.jpgCK-GEO Vascular Shelf 03.jpgCK-GEO Vascular Shelf 03.jpgCK-GEO Vascular Shelf 04.jpg
CK-GEO Vascular Shelf 2 01.jpg Number 2 L 70" x W 32" x H 42" 2019 CK-GEO Vascular Shelf 2 D1.jpgCK-GEO Vascular Shelf 2 D2.jpgCK-GEO Vascular Shelf 2 D3.jpgCK-GEO Vascular Shelf 2 D5.jpg
CK-GEO Vascular Shelf 3 01.jpg Number 3 L 36" x W 30" x H 48" 2019 CK-GEO Vascular Shelf 3 02.jpgCK-GEO Vascular Shelf 3 D1.jpg
CK-GEO Vascular Shelf 4 01.jpg Number 4 L 31" x W 25" x H 43" 2019 CK-GEO Vascular Shelf 4 02.jpgCK-GEO Vascular Shelf 4 D1.jpgCK-GEO Vascular Shelf 4 D2.jpgCK-GEO Vascular Shelf 4 D3.jpg
CK-GEO Vascular Shelf 5 1.jpg Number 5 H 37" x Dia 36" 2020 CK-GEO Vascular Shelf 5 D3.jpg
CK-GEO Vascular Shelf 6 1.jpg Number 6 H 59" x W 36" x L 65" 2020 CK-GEO Vascular Shelf 6 D1.jpg
CK-GEO Vascular Shelf 7 1.jpg Number 7 H 37" x W 33" x L 70" 2020 CK-GEO Vascular Shelf 7 D3.jpg
CK-GEO Vas 2021 1 2.jpg 2021-1 L 41" x W 33" x H 36" 2021 CK-GEO Vas 2021 1 5.jpg
MichaelChenplantring1.JPG 22-01 (Michael Chen - Ring Shelf) L 72' x W 34"x H 43.25" 2022