Difference between revisions of "Geology Side Table"

From Archive | Chen Chen & Kai Williams
Jump to navigation Jump to search
 
(5 intermediate revisions by 2 users not shown)
Line 20: Line 20:
|[[File:CK-GEO_Side_Luce_1.jpg|150px]]||Geology Side Table 3||BLANK||[[2020]]||[[File:CK-GEO_Side_Luce_D1.jpg|150px]][[File:CK-GEO_Side_Luce_D2.jpg|150px]]
|[[File:CK-GEO_Side_Luce_1.jpg|150px]]||Geology Side Table 3||BLANK||[[2020]]||[[File:CK-GEO_Side_Luce_D1.jpg|150px]][[File:CK-GEO_Side_Luce_D2.jpg|150px]]
|-
|-
|[[File:CK-GEO_Side_2021_1.jpg|150px]]||Geology Side Table 2021-2||BLANK||[[2021]]||
|[[File:CK-GEO_Side_2021_1.jpg|150px]]||Geology Side Table 2021-01||22.5" x 17" x 24"H||[[2021]]||
|-
|-
|[[File:CK-GEO_Side_2021_2_2.jpg|150px]]||Geology Side Table 2021-2||BLANK||[[2021]]||[[File:CK-GEO_Side_2021_2_3.jpg|150px]][[File:CK-GEO_Side_2021_2_1.jpg|150px]]
|[[File:CK-GEO_Side_2021_2_2.jpg|150px]]||Geology Side Table 2021-02||BLANK||[[2021]]||[[File:CK-GEO_Side_2021_2_3.jpg|150px]][[File:CK-GEO_Side_2021_2_1.jpg|150px]]
|-
|[[File:CK-GEO_SIDE_2201.jpg|150px]]||Geology Side Table 2201||19.5" x 16" x 24"H||[[2022]]||
|-
|[[File:CK-GEO_SIDE_2202.jpg|150px]]||Geology Side Table 2202||20" x 18" x 24"H||[[2022]]||
|-
|[[File:CK-GEO_SIDE_2203.jpg|150px]]||Geology Side Table 2203||BLANK||[[2022]]||
|-
|[[File:CK-GEO_SIDE_2301_1.jpg|150px]]||Geology Side Table 2301||16" x 16" x 23.5"H ||[[2023]]||
|-
|[[File:CK-GEO_SIDE_2302_1.jpg|150px]]||Geology Side Table 2302||16" x 16" x 23.5"H ||[[2023]]||
|-
|[[File:CK-GEO_SIDE_2303_1.jpg|150px]]||Geology Side Table 2303||16" x 16" x 23"H ||[[2023]]||
|-
|-
|}
|}

Latest revision as of 17:57, 8 March 2024

Geology Side Table
CK-GEO Side 03.jpg
Design Year: 2019
Materials: Various stones, steel
Manufacturer: Studio Produced

Geology Side Tables, part of the Geology Collection, are made by cutting stones into halves or slices and compositing them into a surface then using a steel armature to hold the individual stones in place with negative space around each stone. Each piece is unique due to the process.

Side Tables

Image Title Dimensions Year
CK-GEO Side 03.jpg Geology Side Table 1 BLANK 2019 CK-GEO Side 04.jpgCK-GEO Side 05.jpg
CK-GEO Side 06.jpg Geology Side Table 2 BLANK 2019 CK-GEO Side 07.jpgCK-GEO Side 08.jpg
CK-GEO Side Luce 1.jpg Geology Side Table 3 BLANK 2020 CK-GEO Side Luce D1.jpgCK-GEO Side Luce D2.jpg
CK-GEO Side 2021 1.jpg Geology Side Table 2021-01 22.5" x 17" x 24"H 2021
CK-GEO Side 2021 2 2.jpg Geology Side Table 2021-02 BLANK 2021 CK-GEO Side 2021 2 3.jpgCK-GEO Side 2021 2 1.jpg
CK-GEO SIDE 2201.jpg Geology Side Table 2201 19.5" x 16" x 24"H 2022
CK-GEO SIDE 2202.jpg Geology Side Table 2202 20" x 18" x 24"H 2022
CK-GEO SIDE 2203.jpg Geology Side Table 2203 BLANK 2022
CK-GEO SIDE 2301 1.jpg Geology Side Table 2301 16" x 16" x 23.5"H 2023
CK-GEO SIDE 2302 1.jpg Geology Side Table 2302 16" x 16" x 23.5"H 2023
CK-GEO SIDE 2303 1.jpg Geology Side Table 2303 16" x 16" x 23"H 2023