Difference between revisions of "Vascular Shelf"

From Archive | Chen Chen & Kai Williams
Jump to navigation Jump to search
Line 2: Line 2:
!class="unsortable"|Image!!Title!!Diameter!!Year
!class="unsortable"|Image!!Title!!Diameter!!Year
|-
|-
|[[File:CK-GEO_Vascular_Shelf_01.jpg|150px]]||Number 1||N/A||[[2019]]
|[[File:CK-GEO_Vascular_Shelf_01.jpg|150px]]||Number 1||Dia 39" x H 62.5" ||[[2019]]
|-
|-
|[[File:CK-GEO_Vascular_Shelf_2_01.jpg|150px]]||Number 2||L 70" x W 32" x H 42"||[[2019]]
|[[File:CK-GEO_Vascular_Shelf_2_01.jpg|150px]]||Number 2||L 70" x W 32" x H 42"||[[2019]]

Revision as of 23:00, 25 November 2019

Image Title Diameter Year
CK-GEO Vascular Shelf 01.jpg Number 1 Dia 39" x H 62.5" 2019
CK-GEO Vascular Shelf 2 01.jpg Number 2 L 70" x W 32" x H 42" 2019
CK-GEO Vascular Shelf 3 01.jpg Number 3 L 36" x W 30" x H 48" 2019
CK-GEO Vascular Shelf 4 01.jpg Number 4 L 31" x W 25" x H 43" 2019