Difference between revisions of "Transition Mirror"

From Archive | Chen Chen & Kai Williams
Jump to navigation Jump to search
Line 4: Line 4:
|[[File:CK-GEO_Transition_Mirror_01.jpg|150px]]||Number 1||30"||[[2019]]
|[[File:CK-GEO_Transition_Mirror_01.jpg|150px]]||Number 1||30"||[[2019]]
|-
|-
|[[File:CK-GEO_Transition_Mirror_02.jpg|150px]]||Number 2||36"||[[2012]]
|[[File:CK-GEO_Transition_Mirror_02.jpg|150px]]||Number 2||36"||[[2019]]
|-
|-
|[[File:CK-GEO_Transition_Mirror_03.jpg|150px]]||Number 3||36"||[[2019]]
|[[File:CK-GEO_Transition_Mirror_03.jpg|150px]]||Number 3||36"||[[2019]]
Line 18: Line 18:
|[[File:CK-GEO_Transition_Mirror_08-36.jpg|150px]]||Number 8||36"||[[2019]]
|[[File:CK-GEO_Transition_Mirror_08-36.jpg|150px]]||Number 8||36"||[[2019]]
|-
|-
|[[File:CK-GEO_Transition_Mirror_09-36.jpg|150px]]||Number 9||36"||[[2012]]
|[[File:CK-GEO_Transition_Mirror_09-36.jpg|150px]]||Number 9||36"||[[2019]]
|-
|-
|[[File:CK-GEO_Transition_Mirror_10-36.jpg|150px]]||Number 10||36"||[[2019]]
|[[File:CK-GEO_Transition_Mirror_10-36.jpg|150px]]||Number 10||36"||[[2019]]

Revision as of 22:17, 22 November 2019

Image Title Diameter Year
CK-GEO Transition Mirror 01.jpg Number 1 30" 2019
CK-GEO Transition Mirror 02.jpg Number 2 36" 2019
CK-GEO Transition Mirror 03.jpg Number 3 36" 2019
CK-GEO Transition Mirror 04.jpg Number 4 36" 2019
CK-GEO Transition Mirror 05.jpg Number 5 36" 2019
CK-GEO Transition Mirror 06.jpg Number 6 30" 2019
CK-GEO Transition Mirror 07-30.jpg Number 7 30" 2019
CK-GEO Transition Mirror 08-36.jpg Number 8 36" 2019
CK-GEO Transition Mirror 09-36.jpg Number 9 36" 2019
CK-GEO Transition Mirror 10-36.jpg Number 10 36" 2019
CK-GEO Transition Mirror 11-36.jpg Number 11 36" 2019
CK-GEO Transition Mirror 12-36.jpg Number 12 36" 2019
CK-GEO Transition Mirror 13-44.jpg Number 13 44" 2019
CK-GEO Transition Mirror 14-48.jpg Number 14 48" 2019